Salary Information.  The pot of gold at the end of the "not-for-profit" rainbow.
 
1994-1995  ** The year Dr. Johnson began work at RMA**
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $123,163 $0 $0 $123,163  -
Steven Eblin $72,489 $0 $0 $72,489  -
Lynwood White $68,255 $0 $0 $68,255  -
Ann Rambush $87,115 $0 $0 $87,115 *Resigned (SA)
Steven Jones $77,115 $0 $0 $77,115 *Resigned
     
1997-1998  **Approximately when the "Disproportionate Share" program came into play**
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $209,684 $3,600 $0 $213,284 73%
Steven Eblin $95,561 $3,600 $0 $99,161 37%
Lynwood White $103,985 $3,600 $0 $107,585 57%
Sandra Allen $97,695 $3,600 $0 $101,295 16%* (AR)
 
1998-1999  **The year Dr. Johnson was fired**
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $256,712 $6,000 $0 $262,712 113%
Steven Eblin $154,087 $3,000 $0 $157,087 116%
Lynwood White $168,820 $3,000 $0 $171,820 152%
Sandra Allen $156,924 $3,000 $0 $159,924 83%
 
2000-2001
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $306,752 $7,600 $32,272 $346,624 181%
Steven Eblin $188,412 $6,000 $13,632 $208,044 187%
Lynwood White $201,044 $6,000 $7,806 $214,850 215%
Sandra Allen $197,465 $6,000 $18,538 $222,003 155%
 
2001-2002  ** Hello?  NO ONE on the Board of Directors is even blinking**
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $331,661 $5,184 $32,003 $368,848 199% (2.99x)
Steven Eblin $203,559 $4,050 $12,385 $219,994 203% (3.03x)
Lynwood White $210,339 $4,050 $9,483 $223,872 228% (3.29x)
Sandra Allen $204,959 $4,050 $19,019 $228,028 162% (2.61x)
 
 
2002-2003  ** After the debut of the ASHEBORO PEDIATRICS website - People are looking **
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $246,242 $5,184 $24,156 $275,582 124%
Steven Eblin $160,925 $4,050 $3,464 $168,439 132%
Lynwood White $169,472 $4,050 $9,261 $182,783 168%
Sandra Allen $164,011 $4,050 $9,314 $177,375 104%
2003-2004  **On the way back up again - No one cares**
Employee Salary Expense Account Benefits Total % Increase
Robert Morrison $308,767 $6,082 $24,424 $339,273 175% (2.75x)
Steven Eblin $194,695 $4,171 $4,483 $203,349 180% (2.80x)
Lynwood White $205,549 $4,171 $8,463 $218,153 220% (3.20x)
Sandra Allen $194,773 $4,171 $9,053 $207,997 139% (2.39x)